Welcome to the CAN-bus Wiki project

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
can_higher_layer_protocols:main [2018/10/21 18:20] heinzcan_higher_layer_protocols:main [2019/08/06 10:34] (current) heinz
Line 7: Line 7:
     * [[:can_higher_layer_protocols:arinc825 | ARINC 825]]     * [[:can_higher_layer_protocols:arinc825 | ARINC 825]]
     * [[:can_higher_layer_protocols:canaerospace | CAN Aerospace]]     * [[:can_higher_layer_protocols:canaerospace | CAN Aerospace]]
 +    * [[:can_higher_layer_protocols:canmd | CAN-MD®]] proprietary protocol for sensor applications by [[https://www.dytran.com | Dytran Instruments]]
     * [[:can_higher_layer_protocols:canopen | CANopen]] industrial field bus developed by [[http://www.can-cia.org|CiA]]     * [[:can_higher_layer_protocols:canopen | CANopen]] industrial field bus developed by [[http://www.can-cia.org|CiA]]
     * [[http://www.kvaser.com/en/about-can/higher-layer-protocols/40.html|CAN Kingdom]]     * [[http://www.kvaser.com/en/about-can/higher-layer-protocols/40.html|CAN Kingdom]]
     * [[:can_higher_layer_protocols:devicenet | Devicenet]] industrial field bus developed by [[http://www.odva.org|ODVA]]     * [[:can_higher_layer_protocols:devicenet | Devicenet]] industrial field bus developed by [[http://www.odva.org|ODVA]]
     * [[:can_higher_layer_protocols:energybus | EnergyBus]] CANopen and Power in one cable - developed to be used in Light Electric Vehicles     * [[:can_higher_layer_protocols:energybus | EnergyBus]] CANopen and Power in one cable - developed to be used in Light Electric Vehicles
-    * ISO 11783 [[:can_higher_layer_protocols:iso_bus | ISO Bus]]+    * ISO 11783 [[:can_higher_layer_protocols:iso_bus | ISO Bus]]  a J1939 flavor for agricultural (tractors!) use
     * ISO 11992 is a CAN based vehicle bus standard by the heavy duty truck industry. It is used for communication between the tractor and one or more trailers. [[http://en.wikipedia.org/wiki/ISO_11992|Wikipedia]].     * ISO 11992 is a CAN based vehicle bus standard by the heavy duty truck industry. It is used for communication between the tractor and one or more trailers. [[http://en.wikipedia.org/wiki/ISO_11992|Wikipedia]].
     * ISO-TP  protocol of ISO 15765-2     * ISO-TP  protocol of ISO 15765-2
Line 18: Line 19:
     * [[:can_higher_layer_protocols:mil_can | Mil CAN]] CAN protocol defined by a group of interested companies and government bodies for use in military vehicles.     * [[:can_higher_layer_protocols:mil_can | Mil CAN]] CAN protocol defined by a group of interested companies and government bodies for use in military vehicles.
     * [[:can_higher_layer_protocols:nmea2000 | NMEA2000]] CAN protocol defined by the US based National Marine Electronics Association     * [[:can_higher_layer_protocols:nmea2000 | NMEA2000]] CAN protocol defined by the US based National Marine Electronics Association
-    * Plus+1 proprietary CAN Safety Message protocol by Sauer-Danfoss,  TÜV Süd (Germany) approved.+    * [[:can_higher_layer_protocols:osek | OSEK/VDX]] a joint project of the automotive industry. 
 +    * Plus+1 proprietary CAN Safety Message protocol by Sauer-Danfoss,  TÜV Süd (Germany) approved. (CiA [[https://can-newsletter.org/engineering/standardization/nr_proprietary-safety-protocol-for-can_sauer-danfoss_130508  | article]])
     * [[:can_higher_layer_protocols:sds | SDS]] Smart Distributed System, protocol originally developed by Honeywell     * [[:can_higher_layer_protocols:sds | SDS]] Smart Distributed System, protocol originally developed by Honeywell
     * [[:can_higher_layer_protocols_uavcan | UAVCAN]] is a lightweight protocol designed for reliable communication in aerospace and robotic applications     * [[:can_higher_layer_protocols_uavcan | UAVCAN]] is a lightweight protocol designed for reliable communication in aerospace and robotic applications

QR Code
QR Code can_higher_layer_protocols:main (generated for current page)